C6246 High Precision Lathe Machine
Models | C6246x1000 |
Capacity | |
Swing Over Bed | Φ460mm (18.11”) |
Swing Over Cross Slide | Φ270mm (10.62”) |
Swing in Gap Diameter x Width | 690x165mm (27.17” x 6.49”) |
Height of Center | 230mm (9”) |
Distance Between Centers | 1000mm (39.3”) |
Width of Bed | 300mm (11.8”) |
Cutting Tool Max Section | 25x25mm (0.98”x0.98”) |
Total Travel of Cross Slide | 285mm (11.2”) |
Total Travel of Top Slide | 128mm (5”) |
Headstock | |
Spindle Bore | Φ58mm (2.28”) |
Spindle Nose | D1-6 |
Spindle Morse Taper in Nose, in Sleeve | M.T. No.6 |
Spindle Speeds Number | 12 |
Spindle Speeds Range | 25-2000r.p.m |
Thread & Feeds | |
Lead screw Diameter & Thread | Φ35mmx4T.P.I or Pitch 6mm |
Threads Imperial Pitches | 2-112 T.P.I (60nos) |
Threads Metric Pitches | 0.1-14mm (41nos) |
Diametrical Pitches | 4-112D.P. (50nos) |
Module Pitches | 0.1-7M.P. (34nos) |
Longitudinal Feeds Imperial | 0.0011”-0.0633”/Rev (42nos) |
Longitudinal Feeds Metric | 0.031-1.7mm/Rev (42nos) |
Cross Feeds Imperial | 0.00033”-0.01837” (42nos) |
Cross Feeds Metric | 0.014-0.784mm (42nos) |
Tailstock | |
Total travel of Tailstock Quill | 130mm (5.1”) |
Tailstock Quill Diameter | Φ60mm (2.36”) |
Taper in Tailstock Quill | M.T.No.4 |
Motor | |
Spindle Drive Motor | 5.5kW (7.5HP) 3PH |
Coolant Pump Motor | 0.1kW (1/8HP) |
Weight & Measures | |
Machine Space Required(LxWxH) | 2200x1080x1370mm |
Packing Case Dimensions(LxWxH) | 2250x1120x1600mm |
Net Weight | 1645kg |
Gross Weight | 1910kg |