C6256 High Precision Lathe Machine
Models | C6256 |
Swing Over Bed | 560mm (22”) |
Swing Over Cross Slide | 355mm (14”) |
Swing in Gap Diameter | 785mm (30-7/8”) |
Distance between centers | 1000mm (40”) |
1500mm (60”) | |
2000mm (80”) | |
3000mm (120”) | |
Valid length of gap | 170mm (6-11/16”) |
Width of bed | 350mm (13-13/16”) |
Spindle nose | D1-8 |
Spindle bore | 80mm (3-1/8”) |
Taper of spindle bore | No.7 Morse |
Range of spindle speed | 12 changes, 25-2000 r/min |
Compound rest travel | 130mm (5-1/8”) |
Cross slide travel | 316mm (12-7/16”) |
Max.section of tool | 25x25mm (1”x1”) |
Lead screw thread | 6mm or 4T.P.I. |
Longitudinal feeds range | 35 kinds, 0.059-1.646mm/rev (0.0022”-0.0612”/rev) |
Cross feed range | 42 kinds, 0.020-0.573mm/rev (0.00048”-0.01354”/rev) |
Threads Metric Pitches | 47 kinds, 0.2-14mm |
Threads imperial pitches | 60 kinds, 2-112T.P.I. |
Threads diametral pitches | 50 kinds, 4-112DP |
Threads module pitches | 34 kinds, 0.1-7MP |
Quill diameter | 75mm (2-15/16”) |
Quill travel | 180mm (7-1/16”) |
Quill taper | No.5 Morse |
Main motor power | 7.5Kw (10HP) 3PH |
Coolant pump power | 0.1Kw (1/8HP) 3PH |
Overall dimension (LxWxH) | 239x115x146cm |
284x114x146cm | |
334x115x146cm | |
Packing size (LxWxH) | 245x119x174cm |
290x119x174cm | |
340x119x174cm | |
440x119x174cm | |
Net weight | 2195kg |
2285kg | |
2560kg | |
2930kg | |
Gross weight | 2600kg |
2690kg | |
2980kg | |
3410kg |