PT. Dinamika Nusantara Pranata

J23 Power Press Machine

J23 Power Press Machine

Models J23-6.3 J23-10 J23-16 J23-25 J23-16 J23-25
Nominal capacity (Kn) 63 100 160 250 400 630
Ram stroke (mm) 35 45 55 65 90 110
Stroke frequency (times/min) 170 145 120 55 45 40
Max. shut height (mm) 150 180 220 270 320 390
Closing height adjust measurement (mm) 30 35 45 55 65 80
Depin of throat (mm) 110 130 160 200 250 310
Workable measurement (mm) fxb 200 240 300 370 460 570
lxr 310 370 450 560 700 860
Rambottom tace dimension (mm) fxb 120 150 180 220 260 360
lxr 140 170 200 250 300 400
Hold for Punch shnk (mm) dia 30 30 40 40 50 50
depth 55 55 60 60 70 70
Distance between the worktable and ground (mm) 150 180 220 270 340 420
Thickness of bolts (mm) 30 35 40 50 65 80
Motor Power (Kw) 0.75 1.1 1.5 2.2 5.5 7.5
Height of inclination (mm) / / 750 800 850 850
Max. angle of inclination (°) 45 35 35 30 30 25
Distance between foundation boits (mm) fxb 780 920 1060 1300
lxr 450 600 750 920
Overall dimension (mm) fxb 830 900 1150 1345 1720 1960
lxr 620 680 847 950 1335 1500
h 1560 1700 190 2130 2490 2870
Weight (approx kg) 400 576 1055 1780 3600 5580
Category: