C6266A High Precision Lathe Machine
Models | C6266A |
Capacity | |
Swing over slide | Φ660mm |
Swing over cross slide | Φ440mm |
Swing in gap diameter | Φ900mm |
Length of gap | 250mm |
Center height | 330mm |
Distance between centers | 1500mm/2000mm/3000mm |
Width of bed | 400mm |
Max. section of tool | 25mmx25mm |
Max. travel of cross slide | 368mm |
Max. travel of compound rest | 230mm |
Headstock | |
Spindle bore | Φ105mm |
Spindle nose | D1-8 |
Taper of spindle bore | Φ113mm (1:20)/MT5 |
Spindle speed number | 16 |
Range of spindle speed | 25-1600r/min |
Threads & Feeds | |
Leadscrew pitch | Φ40mmx2T.P.I. or Φ40mmx12mm |
Inch threads range | 7/16-80T.P.I. (54 kinds) |
Metric threads range | 0.45-120mm (54 kinds) |
Diametrical pitches range | 7/8-160DP (42 kinds) |
Module pitches range | 0.25-60MP (46 kinds) |
Longitudinal feeds range in metric leadscrew | 0.044-1.48mm/rev (25 kinds) |
Longitudinal feeds range in inch leadscrew | 0.00165”-0.05497”/rev (25 kinds) |
Cross feeds range in metric leadscrew | 0.022-0.74mm/rev (25 kinds) |
Cross feeds range in inch leadscrew | 0.00083-0.02774”/rev (25 kinds) |
Tailstock | |
Quill travel | 235mm |
Quill diameter | Φ90mm |
Quill taper | MT5 |
Motor | |
Main motor power | 7.5Kw (10HP) |
Coolant pump power | 0.09Kw (1/8HP) |
Weight & Dimensions | |
Overall dimension (LxWxH) | 321/371/471 x 123 x 160cm |
Packing size (LxWxH) | Main motor power 7.5Kw (10HP) |
Net Weight | 3060/3345/3710kg |
Gross Weight | 3535/3835/4310kg |